The original All-Board mailers are manufactured in quality 500 micron 350 gsm GD2 fully coated white lined chip board.
A heavy duty white board envelope, manufactured with hot melt glued seams and hot melt peel and seal flaps with easy lift silicon paper strips or robust tuck in flaps.
The All-Board mailers offer an excellent coated surface for printing, document security, superior product protection and are tamper evident.
All-Board Pockets
| Order Code | Size | Box Quantity | Pallet |
|---|---|---|---|
| ABC5 | 229 x 162 (C5) | 200 | 9,600 |
| * ABC5-W | 229 x 162 (C5) (window) | 200 | 9,600 |
|
AB5 |
239 x 164 | 200 | 9,600 |
| AB5 | 241 x 178 | 200 | 9,600 |
| * AB5-W | 241 x 178 (window) | 200 | 9,600 |
| AB7 | 273 x 222 | 100 | 7,000 |
| AB10 | 324 x 229 (C4) | 100 | 5,000 |
| AB9 | 305 x 152 | 100 | 7,000 |
| * AB10-W | 324 x 229 (C4) ( window) | 100 | 5,000 |
| AB10-T | 318 x 248 (Tuck-Flap) | 100 | 4,800 |
| AB11 | 330 x 248 | 100 | 4,000 |
| * AB11-W | 330 x 248 (window) | 100 | 4,000 |
| AB11 Rip Tape | 330 x 248 | 100 | 4,000 |
| AB12 | 330 x 273 | 100 | 4,800 |
|
AB11 |
352 x 249 | 100 | 4,000 |
| AB14 | 381 x 254 | 100 | 4,000 |
| AB15 | 406 x 318 | 100 | 2,700 |
| AB16 | 444 x 368 | 100 | 2,400 |
| AB17 | 457 x 330 (C3) | 100 | 2,400 |
| AB17-T | 457 x 330 (Tuck-Flap) | 100 | 2,400 |
| AB18 | 508 x 381 | 100 | 2,600 |
| AB18-T | 508 x 381 (Tuck-Flap) | 100 | 2,600 |
| AB19 | 444 x 625 (C2) | 50 | 1,000 |
| AB19-T | 444 x 625 (Tuck-Flap) | 50 | 1,000 |
| AB20 | 440 x 170 | 100 | 4,200 |
* Window sizes and positions:
ABC5-W (C5 window) - 100 x 45mm, 15mm from left, 72mm up
AB5-W (241mm x 178mm window) - 100 x 45mm, 20mm from left, 72mm up.
AB10-W (C4 window) - 105 x 45mm, 24mm from left, 213mm up.
AB11-W (330mm x 248mm window) - 105 x 45mm, 24mm from left, 218mm up.
All-Board Squares
| Order Code | Size | Box Quantity | Pallet |
|---|---|---|---|
| AB0 | 125 x 125 | 200 | 19,200 |
| AB0-TC | 125 x 125 (thumbcut-no flap) | 200 | 19,200 |
| AB1 | 140 x 140 | 200 | 19,200 |
|
AB1 |
164 x 164 | 200 | 12,000 |
| AB2 | 170 x 170 | 200 | 10,000 |
| AB3 | 195 x 195 | 200 | 10,800 |
| *AB4-W | 220 x 220 (window) | 200 | 8,000 |
| AB4 | 220 x 220 | 200 | 8,000 |
|
AB4 |
249 x 249 | 200 | 6,400 |
| AB6 | 260 x 260 | 100 | 7,000 |
| AB8 | 300 x 300 | 100 | 4,800 |
| AB13 | 340 x 340 | 100 | 4,000 |
* Window sizes and positions:
AB4-W (220mm x 220mm window) - 100 x 45mm, 15mm from left, 130mm up
Al-Board Courier Envelopes
| Order Code | Size | Box Quantity | Pallet |
|---|---|---|---|
| AB-C1 | 249 x 359 | 100 | 4,000 |
| AB-C2 | 320 x 448 | 100 | 3,000 |
If you do not see the size or material you require, please contact us

