Home Side menu Bespoke Designed Envelopes All Board Envelopes Post Kraft Envelopes All Board Backed Envelopes Post Silk Post Marque Envelopes

Contact Us
Tel: 01636 700611
Fax: 01636 700084
email us

BPIF
FSC - CU-COC-807273-N Made in the UK
Post Marque Envelopes

The Post-Marque range of wallets, pockets and squares are exclusively manufactured by Board Envelopes, and offer a mid range option for business and direct mail envelopes.

Produced in high quality 225 gsm 280 micron brilliant white pulp board which is FSC Mixed sources, using hot melt glued seams and hot melt peel and seal flaps, this extensive range is ideal for general mailing purposes and for flat sheet printing in up to 6 colours or over printing in up to 4 colours.

Pockets open on the short edge.

Post-Marque Wallets

Order Code Size Box Quantity Pallet
PMW1 114 x 162 (C6) 250 21,000
PMW2 110 x 220 (DL) 250 25,000
* PMW2-W 110 x 220 (DL) (window) 250 25,000
PMW3 114 x 229 (>DL) 250 25,000
* PMW3-W 114 x 229 (window) 250 25,000
PMW4 127 x 190 250 24,000
PMW5 162 x 229 (C5) 250 13,500
* PMW5-W 162 x 229 (C5) (window) 250 13,500
PMW5 PiP 164 x 239 250 13,500
PMW6 229 x 324 (C4) 200 8,000
* PMW6-W 229 x 324 (C4) (window) 200 8,000

* Window sizes and positions:
PMW2-W (DL window) - 93 x 39mm, 17mm from left, 22mm up.
PMW3-W (DL window) - 90 x 45mm, 20mm from left, 20mm up.
PMW5-W (C5 window) - 100 x 45mm, 15mm from left, 72mm up.
PMW6-W (C4 window) - 105 x 45mm, 24mm from left, 213mm up.

Post-Marque Squares

Order Code Size Box Quantity Pallet
PMS1 125 x 125 250 28,000
PMS1-TC 125 x 125 (thumbcut-no flap) 250 40,000
PMS2 140 x 140 250 15,000
PMS3 155 x 155 250 24,500
PMS4 170 x 170 250 21,000
PMS3 PiP 164 x 164 250 24,500
PMS6 220 x 220 250 12,000
PMS5 190 x 190 250 18,000
* PMS6-W 220 x 220 (window) 250 12,000
PMS7 240 x 240 250 12,000
PMS7 PiP 249 x 249 250 8,000
PMS8 270 x 270 200 8,800
PMS9 300 x 300 200 8,000
PMS10 330 x 330 200 6,000

* Window sizes and positions:
PMS6-W (220mm x 220mm window) - 100 x 45mm, 15mm from left, 130mm up.

Post-Marque Pockets

Order Code Size Box Quantity Pallet
PMP1 220 x 140 250 18,000
PMPC5 229 x 162 (C5) 200 16,800
PMPC5-W 229 x 162 (C5) (window) 200 16,800
PMP2 PiP 239 x 164 250 18,000
PMP2 241 x 178 250 18,000
* PMP2-W 241 x 178 (window) 250 18,000
PMP3 270 x 216 200 10,000
PMP4 305 x 127 200 16,000
* PMP4-W 305 x 127 (window) 200 16,000
PMP5 305 x 152 200 14,000
PMP6 324 x 229 (C4) 200 10,000
* PMP6-W 324 x 229 (C4) (window) 200 10,000
PMP7 330 x 248 200 8,000
* PMP7-W 330 x 248 (window) 200 8,000
PMP8 330 x 279 200 8,000
PMP7 PiP 352 x 249 200 8,000
PMP9 381 x 254 200 8,000
PMP10 406 x 318 200 4,200
PMP11 457 x 330 (C3) 200 4,200
PMP12 440 x 170 200 7,000

* Window sizes and positions:
PMP2-W (241mm x 178mm window) - 100 x 45mm, 20mm from left, 72mm up.
PMP4-W (305mm x 127mm window) - 95 x 40mm, 210mm from left, 16mm up.
PMP6-W (C4 window) - 105 x 45mm, 24mm from left, 213mm up.
PMP7-W (330mm x 248mm window) - 105 x 45mm, 24mm from left, 218mm up.
PMPC5-W (C5 window) - 100 x 45mm, 15mm from left, 72mm up.

If you do not see the size or material you require, please contact us